| Team | Day | Time | Location |
|---|---|---|---|
| U5 | Saturday | 10:30am – 12:00pm | Main Pitch |
| U6 | Saturday | 10:30am – 12:00pm | Main Pitch |
| U7 | Saturday | 10:30am – 12:00pm | Main Pitch |
| U8 | Wednesday Saturday | 7.00pm – 8.00pm 10:30am – 12:00pm | Main Pitch Main Pitch |
| U9 | Tuesday Saturday | 6:30pm – 7.45pm 11:00am – 12:15pm | Top Pitch Top Pitch |
| U10 | Wednesday Saturday | 7.00pm – 8.00pm 12:15pm – 1:30pm | Main Pitch Top Pitch |
| U11 | Thursday Saturday | 6:30pm – 7:45pm 2:00pm – 3:30pm | Top Pitch Top Pitch |
| U12 | Tuesday Thursday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Top Pitch Top Pitch |
| U13 | Tuesday Thursday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Main Pitch Main Pitch |
| U14 | Tuesday Thursday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Main Pitch Main Pitch |
| U15 | Monday Friday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Main Pitch Main Pitch |
| U16 | Monday Friday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Main Pitch Main Pitch |
| Minor | Monday Friday | 6:30pm – 7:45pm 6:30pm – 7:45pm | Main Pitch Main Pitch |
Above Under Age Training Session Times may change depending on match fixtures, pitch availability and weather conditions.
